Usage Statistics for bans.alternet.org.ua

Summary Period: May 2012
Generated 01-Jun-2012 00:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 10139
Total Files 8722
Total Pages 8679
Total Visits 2904
Total KBytes 13671
Total Unique Sites 1491
Total Unique URLs 10
Total Unique Referrers 20
Total Unique User Agents 408
. Avg Max
Hits per Hour 60 480
Hits per Day 1448 2893
Files per Day 1246 2261
Pages per Day 1239 2248
Visits per Day 414 731
KBytes per Day 1953 4878
Hits by Response Code
Code 200 - OK 8722
Code 301 - Moved Permanently 1
Code 304 - Not Modified 556
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 858

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
25 75 0.74% 28 0.32% 49 0.56% 12 0.41% 10 0.67% 49 0.36%
26 42 0.41% 17 0.19% 27 0.31% 22 0.76% 13 0.87% 28 0.20%
27 283 2.79% 233 2.67% 252 2.90% 103 3.55% 75 5.03% 215 1.57%
28 2058 20.30% 1935 22.19% 1943 22.39% 703 24.21% 405 27.16% 1997 14.61%
29 2893 28.53% 2228 25.54% 2171 25.01% 702 24.17% 403 27.03% 4878 35.68%
30 2154 21.24% 2020 23.16% 1989 22.92% 731 25.17% 421 28.24% 2352 17.20%
31 2634 25.98% 2261 25.92% 2248 25.90% 659 22.69% 391 26.22% 4153 30.38%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 635 6.26% 63 445 5.10% 61 433 4.99% 252 1766 12.92%
1 82 579 5.71% 32 226 2.59% 32 225 2.59% 177 1242 9.08%
2 2 18 0.18% 1 10 0.11% 1 9 0.10% 6 43 0.31%
3 1 11 0.11% 1 11 0.13% 1 11 0.13% 1 9 0.07%
4 5 35 0.35% 4 30 0.34% 4 31 0.36% 3 23 0.17%
5 5 37 0.36% 4 32 0.37% 5 36 0.41% 7 49 0.36%
6 4 29 0.29% 3 23 0.26% 4 29 0.33% 3 19 0.14%
7 15 105 1.04% 13 94 1.08% 13 96 1.11% 17 117 0.86%
8 40 283 2.79% 39 274 3.14% 38 267 3.08% 47 331 2.42%
9 44 313 3.09% 38 267 3.06% 38 270 3.11% 50 352 2.58%
10 57 404 3.98% 56 397 4.55% 57 400 4.61% 46 323 2.36%
11 67 469 4.63% 63 446 5.11% 63 446 5.14% 59 416 3.04%
12 92 645 6.36% 82 576 6.60% 82 574 6.61% 104 725 5.31%
13 104 733 7.23% 83 583 6.68% 82 574 6.61% 130 907 6.63%
14 81 573 5.65% 73 514 5.89% 72 508 5.85% 90 629 4.60%
15 68 482 4.75% 66 467 5.35% 66 466 5.37% 61 430 3.15%
16 72 508 5.01% 66 465 5.33% 65 461 5.31% 81 566 4.14%
17 114 803 7.92% 102 718 8.23% 100 700 8.07% 301 2109 15.43%
18 93 654 6.45% 77 540 6.19% 75 530 6.11% 128 894 6.54%
19 71 502 4.95% 70 493 5.65% 69 487 5.61% 67 469 3.43%
20 69 484 4.77% 63 446 5.11% 66 464 5.35% 58 409 2.99%
21 86 607 5.99% 74 518 5.94% 72 508 5.85% 99 694 5.08%
22 88 618 6.10% 82 574 6.58% 82 579 6.67% 74 519 3.80%
23 87 612 6.04% 81 573 6.57% 82 575 6.63% 90 631 4.62%

Top 7 of 10 Total URLs
# Hits KBytes URL
1 7512 74.09% 5524 40.40% /check.php
2 798 7.87% 6292 46.03% /
3 112 1.10% 152 1.11% /edit.php
4 100 0.99% 64 0.47% /ban.php
5 45 0.44% 56 0.41% /add.php
6 10 0.10% 1 0.01% /editban.php
7 1 0.01% 0 0.00% /addban.php

Top 7 of 10 Total URLs By KBytes
# Hits KBytes URL
1 798 7.87% 6292 46.03% /
2 7512 74.09% 5524 40.40% /check.php
3 112 1.10% 152 1.11% /edit.php
4 100 0.99% 64 0.47% /ban.php
5 45 0.44% 56 0.41% /add.php
6 10 0.10% 1 0.01% /editban.php
7 1 0.01% 0 0.00% /addban.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 7512 74.09% 2703 94.78% /check.php
2 798 7.87% 143 5.01% /
3 112 1.10% 5 0.18% /edit.php
4 45 0.44% 1 0.04% /add.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7512 74.09% 2637 93.31% /check.php
2 798 7.87% 141 4.99% /
3 100 0.99% 40 1.42% /ban.php
4 112 1.10% 8 0.28% /edit.php

Top 30 of 1491 Total Sites
# Hits Files KBytes Visits Hostname
1 722 7.12% 237 2.72% 2440 17.85% 4 0.14% 46.174.241.253
2 432 4.26% 182 2.09% 601 4.40% 6 0.21% dynamic-247.9.zolotonosha.net
3 194 1.91% 68 0.78% 420 3.07% 8 0.28% 46.174.242.79
4 166 1.64% 150 1.72% 1296 9.48% 3 0.10% 109-74-166-172.k-telecom.org
5 133 1.31% 65 0.75% 170 1.24% 5 0.17% 46.174.247.236
6 131 1.29% 131 1.50% 96 0.70% 15 0.52% 188.115.143.217
7 127 1.25% 100 1.15% 380 2.78% 27 0.93% 212.111.208.6
8 121 1.19% 37 0.42% 359 2.63% 8 0.28% 46.174.242.84
9 115 1.13% 115 1.32% 84 0.62% 13 0.45% 188-115-143-217.broadband.tenet.odessa.ua
10 102 1.01% 98 1.12% 138 1.01% 40 1.38% 176.8.118.204
11 81 0.80% 81 0.93% 59 0.43% 13 0.45% 79.142.207.109
12 75 0.74% 38 0.44% 220 1.61% 3 0.10% 106-152-54-37.pool.ukrtel.net
13 75 0.74% 75 0.86% 55 0.40% 7 0.24% 212.110.135.225
14 68 0.67% 68 0.78% 50 0.37% 6 0.21% 46.247.238.68
15 67 0.66% 64 0.73% 87 0.64% 17 0.59% 193.106.203.17
16 63 0.62% 63 0.72% 45 0.33% 1 0.03% 95.133.41.185
17 56 0.55% 56 0.64% 41 0.30% 6 0.21% 37.55.213.118
18 56 0.55% 56 0.64% 41 0.30% 12 0.41% 77.120.155.19
19 55 0.54% 55 0.63% 40 0.30% 5 0.17% 141-74-133-95.pool.ukrtel.net
20 52 0.51% 51 0.58% 69 0.51% 9 0.31% 77.47.160.36
21 50 0.49% 50 0.57% 36 0.27% 9 0.31% 94.153.232.237
22 49 0.48% 49 0.56% 36 0.26% 11 0.38% 46.247.230.60
23 43 0.42% 5 0.06% 33 0.24% 36 1.24% 77.88.42.25
24 43 0.42% 2 0.02% 29 0.22% 20 0.69% spider-77-88-42-25.yandex.com
25 41 0.40% 41 0.47% 30 0.22% 6 0.21% 46.247.240.161
26 40 0.39% 40 0.46% 29 0.22% 4 0.14% 91.124.187.246
27 40 0.39% 40 0.46% 29 0.22% 16 0.55% 91.209.51.40
28 39 0.38% 39 0.45% 29 0.21% 7 0.24% 193.151.13.37
29 37 0.36% 37 0.42% 27 0.20% 16 0.55% 78.137.33.205
30 37 0.36% 28 0.32% 61 0.44% 5 0.17% 92.112.234.113

Top 10 of 1491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 7.12% 237 2.72% 2440 17.85% 4 0.14% 46.174.241.253
2 166 1.64% 150 1.72% 1296 9.48% 3 0.10% 109-74-166-172.k-telecom.org
3 432 4.26% 182 2.09% 601 4.40% 6 0.21% dynamic-247.9.zolotonosha.net
4 194 1.91% 68 0.78% 420 3.07% 8 0.28% 46.174.242.79
5 127 1.25% 100 1.15% 380 2.78% 27 0.93% 212.111.208.6
6 121 1.19% 37 0.42% 359 2.63% 8 0.28% 46.174.242.84
7 75 0.74% 38 0.44% 220 1.61% 3 0.10% 106-152-54-37.pool.ukrtel.net
8 133 1.31% 65 0.75% 170 1.24% 5 0.17% 46.174.247.236
9 102 1.01% 98 1.12% 138 1.01% 40 1.38% 176.8.118.204
10 12 0.12% 9 0.10% 107 0.78% 1 0.03% 77.246.232.26

Top 20 of 20 Total Referrers
# Hits Referrer
1 8847 87.26% - (Direct Request)
2 811 8.00% http://bans.alternet.org.ua/
3 177 1.75% http://vk.com/alter_net
4 153 1.51% http://alternet.org.ua/fin.php
5 58 0.57% http://bans.alternet.org.ua/edit.php
6 52 0.51% http://alternet.org.ua/
7 8 0.08% http://alternet.org.ua/pay.php
8 8 0.08% http://bans.alternet.org.ua/editban.php
9 7 0.07% http://vk.com/im
10 4 0.04% http://vk.com/feed
11 3 0.03% http://alternet.org.ua/news.php
12 2 0.02% http://s.nsdsvc.com/App/DddWrapper.swf
13 2 0.02% http://vk.com/id66664200
14 1 0.01% http://alternet.org.ua/index.php
15 1 0.01% http://alternet.org.ua/rules.php
16 1 0.01% http://bans.alternet.org.ua/add.php
17 1 0.01% http://vk.com/id128186663
18 1 0.01% http://vk.com/id171339548
19 1 0.01% http://vk.com/topic-29751539_26239263
20 1 0.01% http://www.youtube.com/embed/IX3GCQks56g

Top 15 of 408 Total User Agents
# Hits User Agent
1 1503 14.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
2 1326 13.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 903 8.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 349 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 301 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 256 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
7 198 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
8 192 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; MRSPUTNIK 2, 4, 0, 508; SLCC2; .NET CLR 2.0.50727; .NE
9 189 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
10 123 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 534; .NET CLR 2.0.50727; .NET CLR 3.0.4506
11 120 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
12 114 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET4.0C; .NET4.0E)
13 107 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 508; .NET CLR 1.1.4322; .NET CLR 2.0.50727
14 104 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 1, 8; Alexa Toolbar; MEGAUPLOAD 1.0; .NET CLR
15 100 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)

Usage by Country for May 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7799 76.92% 6797 77.93% 9861 72.13% unresolved
2 1682 16.59% 1332 15.27% 2045 14.96% network (.net)
3 378 3.73% 377 4.32% 315 2.30% Ukraine
4 166 1.64% 150 1.72% 1296 9.48% organizations (.org)
5 69 0.68% 28 0.32% 49 0.36% commercial (.com)
6 40 0.39% 33 0.38% 101 0.74% Russia
7 2 0.02% 2 0.02% 1 0.01% Germany
8 2 0.02% 2 0.02% 1 0.01% Turks and Caicos Islands
9 1 0.01% 1 0.01% 1 0.01% Tuvalu


Generated by Webalizer Version 2.01