Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2012 | 1794 | 1674 | 1673 | 622 | 974 | 6438 | 1867 | 5021 | 5023 | 5383 |
May 2012 | 1448 | 1246 | 1239 | 414 | 1491 | 13671 | 2904 | 8679 | 8722 | 10139 |
Totals | 20109 | 4771 | 13700 | 13745 | 15522 | |||||
Generated by Webalizer Version 2.01 |