Usage Statistics for bans.alternet.org.ua

Summary Period: June 2012
Generated 04-Jun-2012 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 5383
Total Files 5023
Total Pages 5021
Total Visits 1867
Total KBytes 6438
Total Unique Sites 974
Total Unique URLs 11
Total Unique Referrers 14
Total Unique User Agents 327
. Avg Max
Hits per Hour 74 180
Hits per Day 1794 1924
Files per Day 1674 1754
Pages per Day 1673 1720
Visits per Day 622 674
KBytes per Day 2146 2773
Hits by Response Code
Code 200 - OK 5023
Code 304 - Not Modified 78
Code 404 - Not Found 282

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1746 32.44% 1655 32.95% 1670 33.26% 607 32.51% 348 35.73% 1838 28.54%
2 1713 31.82% 1614 32.13% 1631 32.48% 600 32.14% 364 37.37% 1827 28.38%
3 1924 35.74% 1754 34.92% 1720 34.26% 674 36.10% 389 39.94% 2773 43.08%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 171 3.18% 55 165 3.28% 56 168 3.35% 44 132 2.06%
1 19 59 1.10% 19 57 1.13% 19 59 1.18% 14 42 0.65%
2 10 30 0.56% 9 27 0.54% 10 30 0.60% 12 35 0.54%
3 2 8 0.15% 2 7 0.14% 2 8 0.16% 2 5 0.08%
4 4 13 0.24% 0 2 0.04% 3 11 0.22% 2 5 0.07%
5 7 21 0.39% 4 13 0.26% 5 16 0.32% 16 49 0.77%
6 5 17 0.32% 2 7 0.14% 4 13 0.26% 14 42 0.66%
7 17 52 0.97% 14 43 0.86% 17 52 1.04% 11 34 0.53%
8 84 253 4.70% 81 243 4.84% 83 249 4.96% 72 215 3.34%
9 76 229 4.25% 70 212 4.22% 72 218 4.34% 76 228 3.54%
10 88 265 4.92% 83 249 4.96% 84 252 5.02% 98 294 4.56%
11 112 338 6.28% 108 324 6.45% 107 321 6.39% 137 410 6.37%
12 113 339 6.30% 107 322 6.41% 107 321 6.39% 140 421 6.54%
13 124 372 6.91% 114 342 6.81% 116 350 6.97% 153 458 7.11%
14 102 307 5.70% 99 297 5.91% 101 305 6.07% 88 265 4.11%
15 120 360 6.69% 107 322 6.41% 110 330 6.57% 139 418 6.49%
16 124 372 6.91% 116 348 6.93% 117 351 6.99% 126 377 5.86%
17 111 335 6.22% 101 304 6.05% 99 298 5.94% 131 392 6.09%
18 122 366 6.80% 109 329 6.55% 107 321 6.39% 173 518 8.04%
19 105 315 5.85% 101 303 6.03% 100 300 5.97% 115 345 5.36%
20 84 252 4.68% 82 247 4.92% 80 241 4.80% 97 292 4.54%
21 89 269 5.00% 89 269 5.36% 89 269 5.36% 71 212 3.29%
22 99 297 5.52% 94 284 5.65% 90 270 5.38% 147 442 6.87%
23 114 343 6.37% 102 307 6.11% 89 268 5.34% 269 806 12.52%

Top 8 of 11 Total URLs
# Hits KBytes URL
1 4706 87.42% 3458 53.72% /check.php
2 120 2.23% 1945 30.21% /
3 36 0.67% 49 0.76% /edit.php
4 20 0.37% 13 0.20% /ban.php
5 9 0.17% 1 0.01% /editban.php
6 6 0.11% 4 0.07% /add.php
7 1 0.02% 0 0.00% /addban.php
8 1 0.02% 0 0.00% /config.php

Top 8 of 11 Total URLs By KBytes
# Hits KBytes URL
1 4706 87.42% 3458 53.72% /check.php
2 120 2.23% 1945 30.21% /
3 36 0.67% 49 0.76% /edit.php
4 20 0.37% 13 0.20% /ban.php
5 6 0.11% 4 0.07% /add.php
6 9 0.17% 1 0.01% /editban.php
7 1 0.02% 0 0.00% /addban.php
8 1 0.02% 0 0.00% /config.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4706 87.42% 1784 96.48% /check.php
2 120 2.23% 64 3.46% /
3 6 0.11% 1 0.05% /add.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 4706 87.42% 1753 96.32% /check.php
2 120 2.23% 56 3.08% /
3 20 0.37% 9 0.49% /ban.php
4 36 0.67% 2 0.11% /edit.php

Top 30 of 974 Total Sites
# Hits Files KBytes Visits Hostname
1 135 2.51% 59 1.17% 409 6.35% 7 0.37% 46.174.241.124
2 117 2.17% 1 0.02% 49 0.76% 15 0.80% 77.88.42.25
3 113 2.10% 113 2.25% 82 1.28% 15 0.80% 188.115.143.217
4 71 1.32% 24 0.48% 314 4.88% 5 0.27% 46.174.247.23
5 60 1.11% 60 1.19% 44 0.69% 20 1.07% 91.199.197.179
6 58 1.08% 58 1.15% 43 0.66% 5 0.27% 95.132.44.77
7 53 0.98% 35 0.70% 303 4.71% 18 0.96% 37.54.152.106
8 51 0.95% 51 1.02% 38 0.58% 24 1.29% 91.209.51.40
9 50 0.93% 50 1.00% 37 0.57% 10 0.54% 213.111.82.220
10 47 0.87% 47 0.94% 35 0.54% 16 0.86% 213.111.116.124
11 47 0.87% 43 0.86% 168 2.61% 7 0.37% 95.132.242.218
12 46 0.85% 46 0.92% 34 0.53% 22 1.18% 176.8.118.204
13 46 0.85% 46 0.92% 34 0.53% 14 0.75% 188.0.95.179
14 42 0.78% 42 0.84% 31 0.48% 6 0.32% 193.109.128.146
15 42 0.78% 42 0.84% 31 0.48% 10 0.54% 77.120.155.19
16 42 0.78% 41 0.82% 66 1.03% 18 0.96% 82.207.46.168
17 41 0.76% 41 0.82% 30 0.47% 14 0.75% 86.111.82.20
18 41 0.76% 37 0.74% 45 0.70% 10 0.54% 92.112.218.68
19 40 0.74% 40 0.80% 29 0.46% 8 0.43% 46.174.241.155
20 40 0.74% 40 0.80% 29 0.46% 6 0.32% 80.90.233.118
21 40 0.74% 40 0.80% 29 0.46% 11 0.59% 91.219.169.184
22 34 0.63% 34 0.68% 25 0.39% 6 0.32% 91.124.20.3
23 33 0.61% 33 0.66% 24 0.38% 2 0.11% 80.90.232.113
24 33 0.61% 33 0.66% 24 0.38% 3 0.16% 92.112.138.4
25 32 0.59% 13 0.26% 128 1.99% 4 0.21% 46.174.246.216
26 30 0.56% 23 0.46% 69 1.08% 4 0.21% 46.174.242.95
27 30 0.56% 30 0.60% 22 0.34% 7 0.37% 46.247.240.40
28 29 0.54% 29 0.58% 21 0.33% 5 0.27% 95.220.65.36
29 28 0.52% 28 0.56% 21 0.32% 9 0.48% 213.109.128.228
30 27 0.50% 27 0.54% 20 0.31% 5 0.27% 46.174.247.27

Top 10 of 974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 2.51% 59 1.17% 409 6.35% 7 0.37% 46.174.241.124
2 71 1.32% 24 0.48% 314 4.88% 5 0.27% 46.174.247.23
3 53 0.98% 35 0.70% 303 4.71% 18 0.96% 37.54.152.106
4 24 0.45% 17 0.34% 193 2.99% 2 0.11% 212.107.230.98
5 47 0.87% 43 0.86% 168 2.61% 7 0.37% 95.132.242.218
6 32 0.59% 13 0.26% 128 1.99% 4 0.21% 46.174.246.216
7 11 0.20% 9 0.18% 88 1.37% 1 0.05% 85.173.161.169
8 113 2.10% 113 2.25% 82 1.28% 15 0.80% 188.115.143.217
9 30 0.56% 23 0.46% 69 1.08% 4 0.21% 46.174.242.95
10 42 0.78% 41 0.82% 66 1.03% 18 0.96% 82.207.46.168

Top 14 of 14 Total Referrers
# Hits Referrer
1 5059 93.98% - (Direct Request)
2 236 4.38% http://bans.alternet.org.ua/
3 22 0.41% http://vk.com/alter_net
4 21 0.39% http://alternet.org.ua/
5 18 0.33% http://bans.alternet.org.ua/edit.php
6 9 0.17% http://alternet.org.ua/news.php
7 5 0.09% http://bans.alternet.org.ua/editban.php
8 3 0.06% http://c-s.net.ua/forum/topic39135.html
9 3 0.06% http://c-s.net.ua/forum/topic39135s0.html
10 2 0.04% http://alternet.org.ua/fin.php
11 2 0.04% http://alternet.org.ua/pay.php
12 1 0.02% http://bans.alternet.org.ua/admin_list.php
13 1 0.02% http://cs.wg-server.ru/
14 1 0.02% http://www.google.com/trends/hottrends

Top 15 of 327 Total User Agents
# Hits User Agent
1 676 12.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 535 9.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 269 5.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
4 221 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 213 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 120 2.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 118 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK 2, 4, 0, 491; GTB7.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NE
8 91 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPUTNIK 2, 4, 0, 501; MRA 5.10 (build 5267); .NET CLR 1.1.4322; Inf
9 78 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 77 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; MRSPUTNIK 2, 4, 0, 508; SLCC2; .NET CLR 2.0.50727; .NE
11 75 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; BTRS25233; MRSPUTNIK 2, 4, 0, 508; MRA 5.7 (build 03797); .NE
12 74 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 534)
13 72 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 66 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 534; .NET CLR 2.0.50727; .NET CLR 3.0.4506
15 60 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPUTNIK 2, 4, 0, 484; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .

Usage by Country for June 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5381 99.96% 5021 99.96% 6437 99.98% unresolved
2 2 0.04% 2 0.04% 1 0.02% network (.net)


Generated by Webalizer Version 2.01